321GP adopts 7075 aviation aluminum alloy frame, which takes into account deformation resistance. Featuring tensile and corrosion resistance, the aluminum alloy main and auxiliary body is crafted with exquisite CNC technology.
Adopting the Japanese RK economic professional chain, the excellent performance of durability and smoothness at the limit of engine oil is achieved.
The entire section is adjustable with double damping inverted front suspension, and the rear central suspension is adjustable throughout the entire section, meeting the requirements of support, high-speed handling, and adaptability to different road surfaces during intense driving
Engine | |
Engine model: | water cooled two cylinder DOHC 4 valves LX268MP |
Displacement: | 322cc |
Max power: | 32kw/10500rpm |
Top torque: | 29N.m/9000rpm |
Bore*Stroke: | 68*44.2mm |
Fuel Supply System: | Bosch EFI |
Transmission: | Wet 7-disc sliding clutch, Muti-blade international 6 gears |
Driving model: | 520 thickened oil chain |
Top speed: | 210km/H |
Vehicle Spec | |
L*W*H: | 1940*680*1150mm |
Wheel base: | 1340mm |
Seat height: | 800mm |
Fuel tank capacity : | 7L |
Net weight : | 120kgs |
Security control | |
Frame structure : | CNC alloy double-spar frame, CNC alloy rear swingarm |
Front suspension: | 41mm inner tube up-side-down,150mm stroke,adjustable |
Rear suspension: | Single adjustable central rear absorber, 104mm stroke |
Front brake: | 300mm floating disc, 32mm piston 4 pairs caplier |
Rear brake: | 220mm disc, 22mm piston 2 pairs caplier |
Front tire: | 110/70-17 hot melt tire (3.0J-17 alloy rim) |
Rear tire: | 140/70-17 hot melt tire (4.0J-17 alloy rim) |
Engine: ZY150/air-cooling, 4-stroke, single-cylinder engine
Engine:water-cooled permanent-magnet synchronous motor
Engine: In-line four cylinder/water cooled /DOHC/16 valve
Engine: In-line twin-cylinder/liquid-cooled /DOHC/8 valves