Engine | |
Engine model: | water cooled two cylinder DOHC 8 valves asynchronous engine |
Displacement: | 471cc |
Max power: | 35kw/8500rpm |
Top torque: | 41N.m/7000rpm |
Bore*Stroke: | 67*66.8mm |
Fuel Supply System: | DERFI EFI |
Transmission: | Wet Muti-blade international 6 gears |
Driving model: | 520 thickened oil chain |
Top speed: | 185km/H |
Vehicle Spec | |
L*W*H: | 2020*648*1128mm |
Wheel base: | 1375mm |
Seat height: | 800mm |
Fuel tank capacity : | 16L |
Net weight : | 170kgs |
Security control | |
Frame structure : | Alloy double-spar frame, alloy swingarm |
Front suspension: | 41mm inner tube up-side-down,150mm stroke, adjustable |
Rear suspension: | Single independent rear absorber, 104mm stroke |
Front brake: | 310mm four cylinder calipers double disc brake ABS |
Rear brake: | 220mm two cylinder caliper sing disc brake ABS |
Front tire: | Pirelli 120/70 ZR17 M/C 58W |
Rear tire: | Pirelli 160/60 ZR17 M/C 69W |
Vehicle Model | Atr2 track only |
Engine type | LX268MP |
Engine | Twin cylinder/liquid cooled /DOHC/4 valves |
Displacement | 322cc |
Cylinder diameter X row distance | 68.0 X 44.2 (mm) |
Compression ratio | 11.2:1 |
Maximum power | 32kw/10500rpm |
Maximum torque | 29N·m/9000rpm |
Maximum speed | 180Km/h |
Intake mode | ram intake |
Transmission mode | wet 7-piece sliding clutch/international 6-speed/chain drive |
Length, width and height | 1940 X 680 X 115 mm |
Engine | In-line twin/liquid cooled /DOHC/8 valves |
Specification | 2020×648×1128 (mm) |
Displacement | 471cc |
Transmission mode | wet multi-disc sliding clutch / 6-speed front transmission /DID |
Vehicle weight | 178KG (including 90% fuel) |
Clutch | sliding clutch |
Maximum power | 35kw/8500rpm |
Maximum torque | 41N·m/7000rpm |
Maximum speed | 185Km/H |
Exhaust system | full section stainless steel with noise reduction function carbon fiber |
Tailpipe exhaust system | |
Frame form | all aluminum alloy double beam frame |
Suspension system | 41mm inverted double damped adjustable front fork // center |
Full function adjustable shock absorption, aluminum alloy double swing arms | |
Braking system | Front 310mm dual disc with 4 piston calipers (ABS), rear 220mm single disc with single piston calipers (ABS) |
Tyre size | 120/70 ZR17 M/C 58W before Pirelli (DIABLO ROSSOIII) and 160/60 ZR17 M/C 69W after Pirelli (DIABLO ROSSOIII) |
Engine: ZY150/air-cooling, 4-stroke, single-cylinder engine
Engine:water-cooled permanent-magnet synchronous motor
Engine: In-line four cylinder/water cooled /DOHC/16 valve
Engine:water cooled two cylinder DOHC 4 valves LX268MP