Wheelbase | 1375mm |
Cylinder diameter X row distance | 67.0 X 66.8 (mm) |
Seat height | 800mm |
Compression ratio | 10.7:1 |
Tank capacity | 16L |
Vehicle Model | Atr2 track only |
Engine type | LX268MP |
Engine | Twin cylinder/liquid cooled /DOHC/4 valves |
Displacement | 322cc |
Cylinder diameter X row distance | 68.0 X 44.2 (mm) |
Compression ratio | 11.2:1 |
Maximum power | 32kw/10500rpm |
Maximum torque | 29N·m/9000rpm |
Maximum speed | 180Km/h |
Intake mode | ram intake |
Transmission mode | wet 7-piece sliding clutch/international 6-speed/chain drive |
Length, width and height | 1940 X 680 X 115 mm |
Engine | In-line twin/liquid cooled /DOHC/8 valves |
Specification | 2020×648×1128 (mm) |
Displacement | 471cc |
Transmission mode | wet multi-disc sliding clutch / 6-speed front transmission /DID |
Vehicle weight | 178KG (including 90% fuel) |
Clutch | sliding clutch |
Maximum power | 35kw/8500rpm |
Maximum torque | 41N·m/7000rpm |
Maximum speed | 185Km/H |
Exhaust system | full section stainless steel with noise reduction function carbon fiber |
Tailpipe exhaust system | |
Frame form | all aluminum alloy double beam frame |
Suspension system | 41mm inverted double damped adjustable front fork // center |
Full function adjustable shock absorption, aluminum alloy double swing arms | |
Braking system | Front 310mm dual disc with 4 piston calipers (ABS), rear 220mm single disc with single piston calipers (ABS) |
Tyre size | 120/70 ZR17 M/C 58W before Pirelli (DIABLO ROSSOIII) and 160/60 ZR17 M/C 69W after Pirelli (DIABLO ROSSOIII) |
Engine: In-line four cylinder/water cooled /DOHC/16 valve
Vehicle Model: Atr2 track only