


Engine: In-line twin-cylinder/liquid-cooled /DOHC/8 valves

The AW Saber 500 distinguishes itself with a core advantage in weight optimization. Boasting an ultra-lightweight 170 kg total mass, this achievement stems from its aviation-grade aluminum alloy double-beam frame and gull-wing swingarm design.
These engineering solutions not only reduce overall mass but substantially improve structural rigidity and torsional resistance.
Whether you’re a professional racer or an enthusiast, the Saber 500 delivers precision handling and adrenaline-fueled performance that adapts seamlessly to diverse riding styles and skill levels.

| Engine | |
| Engine model: | water cooled two cylinder DOHC 8 valves asynchronous engine |
| Displacement: | 471cc |
| Max power: | 35kw/8500rpm |
| Top torque: | 41N.m/7000rpm |
| Bore*Stroke: | 67*66.8mm |
| Fuel Supply System: | DERFI EFI |
| Transmission: | Wet Muti-blade international 6 gears |
| Driving model: | 520 thickened oil chain |
| Top speed: | 185km/H |

| Vehicle Spec | |
| L*W*H: | 2020*648*1128mm |
| Wheel base: | 1375mm |
| Seat height: | 800mm |
| Fuel tank capacity : | 16L |
| Net weight : | 170kgs |

| Security control | |
| Frame structure : | Alloy double-spar frame, alloy swingarm |
| Front suspension: | 41mm inner tube up-side-down,150mm stroke, adjustable |
| Rear suspension: | Single independent rear absorber, 104mm stroke |
| Front brake: | 310mm four cylinder calipers double disc brake ABS |
| Rear brake: | 220mm two cylinder caliper sing disc brake ABS |
| Front tire: | Pirelli 120/70 ZR17 M/C 58W |
| Rear tire: | Pirelli 160/60 ZR17 M/C 69W |








Engine: ZY150/air-cooling, 4-stroke, single-cylinder engine
Engine: In-line four cylinder/water cooled /DOHC/16 valve
Engine: In-line twin-cylinder/water-cooled /DOHC/8-valves
Engine:water cooled two cylinder DOHC 4 valves LX268MP
