Seat height | 810mm |
Wheelbase | 1387mm |
Tank capacity | 16L |
Weight | 188kg (90% fuel) |
Engine | In-line four cylinder/water cooled /DOHC/16 valve |
Displacement | 680cc |
Cylinder diameter X row distance | 67 X 48 (mm) |
Compression ratio | 11.6:1 |
Fuel supply system | electronic fuel injection system |
Transmission mode | wet multi-disc sliding clutch / 6-speed front transmission /DID |
Specification | 2044 X 682 X 1166 (mm) |
Clutch | sliding clutch |
Maximum power | 71kw/11000rpm |
Maximum torque | 63N·m/8500rpm |
Top speed | 245Km/H |
Minimum ground clearance | 145mm |
Exhaust system | full section stainless steel with noise reduction function carbon fiber |
Tailpipe exhaust system | |
Frame form | all aluminum alloy double beam frame, aluminum alloy subframe |
Suspension system | 41mm inverted double damped adjustable front fork // rear airbag |
Central full function adjustable shock absorber, aluminum alloy double rocker brake system | 310mm double disc with 4 piston calipers (ABS) //220mm single disc With Single Piston Calipers (ABS) |
Tyre Size | 120/70 ZR17 M/C 58W/// Pirelli (DIABLO ROSSOIV) Roseau IV) 180/55 ZR17 M/C 73W |
Other features | Traction control /ABS off/Tire pressure monitoring/one-button start/Bluetooth communication/Traction Control System (TCS) |
Engine: In-line twin/water cooled /DOHC/8 valves
Engine: In-line twin/liquid cooled /DOHC/8 valves
Vehicle Model: Atr2 track only